Bournemouth
Premier League
Premier League 2026/27
Source updated 31 Oct 2026 (UTC)football-data.org
- Position
- 13
- after 8 matches
- Points
- 9
- Record
- 2-3-3
- Won-drawn-lost
- Goals
- 12:13
- For : against
Results and next fixtures
- Sun 23 AugManchester City2–1Bournemouth
- Sat 29 AugBournemouth1–1Everton
- Sat 5 SeptNewcastle United2–2Bournemouth
- Sat 12 SeptBournemouth2–2Brentford
- Sun 20 SeptBournemouth0–1Liverpool
- Sat 10 OctChelsea5–1Bournemouth
- Sun 18 OctBournemouth2–0Sunderland
- Sun 25 OctManchester United0–3Bournemouth
- Sat 31 OctBournemouth15:00Leeds United
- Sun 8 NovIpswich Town14:00Bournemouth
- Sat 21 NovBournemouth15:00Nottingham Forest
- Sun 29 NovFulham14:05Bournemouth
- Wed 2 DecBournemouth20:15Brighton & Hove Albion
Latest result published by the source: 2026-10-25.
Squad statistics
Lineups for this season aren't published by our sources yet, so we can't show player statistics.
Premier League 2025/26
Source updated 24 Aug 2026 (UTC)openfootball
- Final position
- 6
- Points
- 57
- Record
- 13-18-7
- Won-drawn-lost
- Goals
- 58:54
- For : against
Results
Players used
Squad statistics
| Player | Apps | Min | Goals | /90 |
|---|---|---|---|---|
| Djordje Petrovic | 38 (38) | 3,420 | ||
| Adrien Truffert | 38 (38) | 3,380 | 1 | 0.03 |
| Marcos Senesi | 37 (37) | 3,290 | ||
| Alex Scott | 37 (34) | 2,859 | 3 | 0.09 |
| Francisco Evanilson de Lima Barbosa | 36 (32) | 2,763 | 6 | 0.20 |
| Marcus Tavernier | 34 (31) | 2,743 | 7 | 0.23 |
| Álex Jiménez | 31 (26) | 2,326 | 1 | 0.04 |
| James Hill | 29 (22) | 2,102 | ||
| Antoine Semenyo | 20 (20) | 1,800 | 10 | 0.50 |
| Tyler Adams | 25 (21) | 1,779 | 2 | 0.10 |
| Eli Junior Kroupi | 33 (21) | 1,682 | 13 | 0.70 |
| Bafode Diakite | 18 (15) | 1,274 | ||
| David Brooks | 31 (13) | 1,198 | 1 | 0.08 |
| Rayan | 15 (13) | 1,120 | 5 | 0.40 |
| Amine Adli | 31 (10) | 1,081 | 3 | 0.25 |
| Adam Smith | 22 (14) | 1,077 | ||
| Ryan Christie | 26 (9) | 986 | 2 | 0.18 |
| Justin Kluivert | 20 (10) | 953 | 2 | 0.19 |
| Lewis Cook | 18 (8) | 868 | ||
| Veljko Milosavljevic | 7 (4) | 365 | ||
| Enes Unal | 23 (0) | 210 | 1 | 0.43 |
| Alex Toth | 9 (2) | 135 | ||
| Ben Gannon-Doak | 8 (0) | 105 | ||
| Julio Soler | 3 (0) | 33 | ||
| Hamed Traore | 1 (0) | 16 | ||
| Ben Winterburn | 1 (0) | 6 |
Per-90 rates under 900 minutes are greyed out as small samples.