Fulham
Premier League
Premier League 2026/27
Source updated 31 Oct 2026 (UTC)football-data.org
- Position
- 15
- after 8 matches
- Points
- 8
- Record
- 2-2-4
- Won-drawn-lost
- Goals
- 8:10
- For : against
Results and next fixtures
- Mon 24 AugFulham2–3Chelsea
- Sun 30 AugSunderland1–0Fulham
- Sat 5 SeptFulham2–3Crystal Palace
- Sat 12 SeptLiverpool0–0Fulham
- Sun 20 SeptFulham1–1Manchester United
- Sat 10 OctIpswich Town2–1Fulham
- Sat 17 OctFulham1–0Hull City
- Sat 24 OctCoventry City0–1Fulham
- Sat 31 OctAston Villa20:00Fulham
- Sat 7 NovFulham15:00Newcastle United
- Sat 21 NovManchester City12:30Fulham
- Sun 29 NovFulham14:05Bournemouth
- Thu 3 DecTottenham Hotspur20:00Fulham
Latest result published by the source: 2026-10-25.
Squad statistics
Lineups for this season aren't published by our sources yet, so we can't show player statistics.
Premier League 2025/26
Source updated 24 Aug 2026 (UTC)openfootball
- Final position
- 11
- Points
- 52
- Record
- 15-7-16
- Won-drawn-lost
- Goals
- 47:51
- For : against
Results
Players used
Squad statistics
| Player | Apps | Min | Goals | /90 |
|---|---|---|---|---|
| Bernd Leno | 38 (38) | 3,420 | ||
| Sander Berge | 35 (34) | 2,911 | ||
| Joachim Andersen | 33 (33) | 2,877 | ||
| Harry Wilson | 36 (32) | 2,694 | 10 | 0.33 |
| Calvin Bassey | 30 (28) | 2,532 | 1 | 0.04 |
| Alex Iwobi | 29 (29) | 2,436 | 4 | 0.15 |
| Raul Jimenez | 36 (27) | 2,199 | 9 | 0.37 |
| Emile Smith Rowe | 37 (22) | 1,928 | 3 | 0.14 |
| Timothy Castagne | 30 (20) | 1,840 | ||
| Kouassi Ryan Sessegnon | 27 (20) | 1,821 | 3 | 0.15 |
| Kenny Tete | 22 (21) | 1,795 | 1 | 0.05 |
| Sasa Lukic | 26 (20) | 1,735 | 1 | 0.05 |
| Antonee Robinson | 22 (17) | 1,492 | 1 | 0.06 |
| Josh King | 32 (15) | 1,304 | 1 | 0.07 |
| Samuel Chukwueze | 23 (10) | 1,075 | 3 | 0.25 |
| Kevin | 26 (9) | 1,038 | 1 | 0.09 |
| Rodrigo Muniz | 21 (10) | 997 | 1 | 0.09 |
| Jorge Cuenca Barreno | 15 (11) | 937 | ||
| Issa Diop | 13 (8) | 814 | 1 | 0.11 |
| Thomas Cairney | 24 (6) | 763 | 2 | 0.24 |
| Oscar Bobb | 14 (6) | 569 | ||
| Adama Traoré | 15 (1) | 261 | ||
| Harrison Reed | 7 (1) | 89 | 1 | 1.01 |
| Jonah Kusi-Asare | 7 (0) | 48 |
Per-90 rates under 900 minutes are greyed out as small samples.