Burnley
Premier League
Premier League 2025/26
Source updated 24 Aug 2026 (UTC)openfootball
- Final position
- 19
- Points
- 22
- Record
- 4-10-24
- Won-drawn-lost
- Goals
- 38:75
- For : against
Results
Players used
Squad statistics
| Player | Apps | Min | Goals | /90 |
|---|---|---|---|---|
| Martin Dubravka | 35 (35) | 3,150 | ||
| Kyle Walker | 36 (35) | 3,097 | ||
| Maxime Esteve | 34 (34) | 2,938 | ||
| Jaidon Anthony | 37 (32) | 2,735 | 8 | 0.26 |
| Lesley Ugochukwu | 35 (27) | 2,351 | 3 | 0.11 |
| Florentino Luis | 31 (25) | 2,114 | ||
| Quilindschy Hartman | 21 (21) | 1,830 | ||
| Zian Flemming | 29 (21) | 1,777 | 11 | 0.56 |
| Josh Laurent | 33 (18) | 1,759 | 1 | 0.05 |
| Bashir Humphreys | 20 (17) | 1,578 | ||
| Hjalmar Ekdal | 19 (17) | 1,539 | ||
| Joshua Cullen | 18 (18) | 1,519 | 2 | 0.12 |
| Lucas Pires | 20 (15) | 1,406 | ||
| Lyle Foster | 26 (15) | 1,372 | 3 | 0.20 |
| Loum Tchaouna | 29 (14) | 1,269 | 2 | 0.14 |
| Hannibal Mejbri | 27 (15) | 1,229 | 1 | 0.07 |
| Axel Tuanzebe | 14 (14) | 1,202 | 1 | 0.07 |
| Marcus Edwards | 23 (11) | 1,065 | 1 | 0.08 |
| Jacob Bruun Larsen | 28 (10) | 1,023 | ||
| Armando Broja | 24 (8) | 849 | 1 | 0.11 |
| James Ward-Prowse | 13 (7) | 681 | ||
| Joe Worrall | 11 (5) | 496 | ||
| Max Weiss | 3 (3) | 270 | ||
| Oliver Sonne | 7 (1) | 164 | 1 | 0.55 |
| Zeki Amdouni | 4 (0) | 69 | ||
| Ashley Barnes | 7 (0) | 39 | ||
| Mike Trésor | 6 (0) | 37 | ||
| Jaydon Banel | 1 (0) | 9 |
Per-90 rates under 900 minutes are greyed out as small samples.