Brentford
Premier League
Premier League 2026/27
Source updated 31 Oct 2026 (UTC)football-data.org
- Position
- 6
- after 8 matches
- Points
- 11
- Record
- 2-5-1
- Won-drawn-lost
- Goals
- 14:9
- For : against
Results and next fixtures
- Sat 22 AugBrentford3–0Tottenham Hotspur
- Sun 30 AugLeeds United1–1Brentford
- Sat 5 SeptBrentford1–1Sunderland
- Sat 12 SeptBournemouth2–2Brentford
- Fri 18 SeptBrentford3–0Chelsea
- Sat 10 OctAston Villa2–2Brentford
- Sat 17 OctBrentford1–2Liverpool
- Sun 25 OctHull City1–1Brentford
- Sat 31 OctBrentford15:00Nottingham Forest
- Sun 8 NovBrighton & Hove Albion14:00Brentford
- Mon 23 NovBrentford20:00Everton
- Sat 28 NovManchester United15:00Brentford
- Wed 2 DecBrentford20:15Arsenal
Latest result published by the source: 2026-10-25.
Squad statistics
Lineups for this season aren't published by our sources yet, so we can't show player statistics.
Premier League 2025/26
Source updated 24 Aug 2026 (UTC)openfootball
- Final position
- 9
- Points
- 53
- Record
- 14-11-13
- Won-drawn-lost
- Goals
- 55:52
- For : against
Results
Players used
Squad statistics
| Player | Apps | Min | Goals | /90 |
|---|---|---|---|---|
| Caoimhin Kelleher | 37 (37) | 3,330 | ||
| Igor Thiago | 38 (37) | 3,287 | 22 | 0.60 |
| Michael Kayode | 37 (37) | 3,264 | 1 | 0.03 |
| Nathan Collins | 35 (32) | 2,971 | 1 | 0.03 |
| Sepp van den Berg | 32 (30) | 2,761 | ||
| Kevin Schade | 35 (32) | 2,758 | 8 | 0.26 |
| Yehor Yarmoliuk | 37 (30) | 2,666 | 1 | 0.03 |
| Dango Ouattara | 32 (25) | 2,282 | 7 | 0.28 |
| Mathias Jensen | 36 (26) | 2,250 | 3 | 0.12 |
| Mikkel Damsgaard | 33 (24) | 2,058 | 4 | 0.17 |
| Keane Lewis-Potter | 36 (22) | 1,969 | 3 | 0.14 |
| Jordan Henderson | 32 (22) | 1,923 | 1 | 0.05 |
| Kristoffer Ajer | 27 (20) | 1,809 | ||
| Vitaly Janelt | 25 (15) | 1,437 | 1 | 0.06 |
| Rico Henry | 25 (14) | 1,328 | ||
| Aaron Hickey | 21 (8) | 684 | ||
| Ethan Pinnock | 4 (4) | 321 | ||
| Reiss Nelson | 10 (0) | 117 | ||
| Fábio Carvalho | 6 (1) | 97 | 1 | 0.93 |
| Hakon Rafn Valdimarsson | 1 (1) | 90 | ||
| Frank Onyeka | 6 (0) | 87 | ||
| Antoni Milambo | 1 (1) | 45 | ||
| Romelle Donovan | 4 (0) | 37 | ||
| Josh Dasilva | 2 (0) | 1 | ||
| Kaye Furo | 1 (0) | 0 | ||
| Myles Peart-Harris | 1 (0) | 0 |
Per-90 rates under 900 minutes are greyed out as small samples.