Chelsea
Premier League
Premier League 2026/27
Source updated 31 Oct 2026 (UTC)football-data.org
- Position
- 5
- after 8 matches
- Points
- 13
- Record
- 4-1-3
- Won-drawn-lost
- Goals
- 17:15
- For : against
Results and next fixtures
- Mon 24 AugFulham2–3Chelsea
- Sun 30 AugChelsea4–3Brighton & Hove Albion
- Sun 6 SeptArsenal2–1Chelsea
- Sat 12 SeptChelsea2–2Hull City
- Fri 18 SeptBrentford3–0Chelsea
- Sat 10 OctChelsea5–1Bournemouth
- Sat 17 OctEverton0–2Chelsea
- Sat 24 OctChelsea0–2Tottenham Hotspur
- Sat 31 OctChelsea12:30Manchester United
- Sun 8 NovSunderland14:00Chelsea
- Sat 21 NovChelsea15:00Leeds United
- Fri 27 NovNottingham Forest20:00Chelsea
- Wed 2 DecChelsea19:30Crystal Palace
Latest result published by the source: 2026-10-25.
Squad statistics
Lineups for this season aren't published by our sources yet, so we can't show player statistics.
Premier League 2025/26
Source updated 24 Aug 2026 (UTC)openfootball
- Final position
- 10
- Points
- 52
- Record
- 14-10-14
- Won-drawn-lost
- Goals
- 58:52
- For : against
Results
Players used
Squad statistics
| Player | Apps | Min | Goals | /90 |
|---|---|---|---|---|
| Enzo Fernandez | 36 (35) | 3,121 | 10 | 0.29 |
| Robert Sanchez | 35 (35) | 3,041 | ||
| Moises Caicedo | 33 (32) | 2,802 | 3 | 0.10 |
| Trevoh Chalobah | 34 (31) | 2,782 | 3 | 0.10 |
| Marc Cucurella | 34 (31) | 2,710 | 1 | 0.03 |
| Joao Pedro | 35 (31) | 2,674 | 15 | 0.50 |
| Pedro Neto | 34 (30) | 2,643 | 5 | 0.17 |
| Malo Gusto | 34 (26) | 2,268 | 2 | 0.08 |
| Cole Palmer | 26 (24) | 1,965 | 10 | 0.46 |
| Reece James | 29 (20) | 1,961 | 2 | 0.09 |
| Wesley Fofana | 25 (20) | 1,726 | ||
| Alejandro Garnacho | 24 (14) | 1,268 | 1 | 0.07 |
| Andrey Santos | 27 (13) | 1,255 | 1 | 0.07 |
| Jorrel Hato | 22 (12) | 1,142 | ||
| Liam Delap | 28 (12) | 1,101 | 1 | 0.08 |
| Estevao | 22 (12) | 846 | 2 | 0.21 |
| Tosin Adarabioyo | 16 (8) | 788 | ||
| Josh Acheampong | 17 (8) | 662 | 1 | 0.14 |
| Jamie Gittens | 16 (5) | 489 | ||
| Benoit Badiashile | 8 (6) | 471 | ||
| Filip Jorgensen | 5 (3) | 378 | ||
| Romeo Lavia | 12 (4) | 377 | ||
| Marc Guiu | 8 (1) | 253 | ||
| Levi Colwill | 3 (2) | 225 | ||
| Tyrique George | 4 (0) | 143 | ||
| Mamadou Sarr | 3 (1) | 101 | ||
| Facundo Buonanotte | 1 (1) | 45 | ||
| Jesse Derry | 1 (1) | 45 | ||
| Dário Essugo | 3 (0) | 26 | ||
| Shumaira Mheuka | 1 (0) | 1 |
Per-90 rates under 900 minutes are greyed out as small samples.