Sunderland
Premier League
Premier League 2026/27
Source updated 31 Oct 2026 (UTC)football-data.org
- Position
- 20
- after 8 matches
- Points
- 5
- Record
- 1-2-5
- Won-drawn-lost
- Goals
- 6:14
- For : against
Results and next fixtures
- Sat 22 AugIpswich Town2–1Sunderland
- Sun 30 AugSunderland1–0Fulham
- Sat 5 SeptBrentford1–1Sunderland
- Sat 12 SeptSunderland0–2Arsenal
- Sun 20 SeptManchester City5–3Sunderland
- Sat 10 OctSunderland0–2Brighton & Hove Albion
- Sun 18 OctBournemouth2–0Sunderland
- Sun 25 OctSunderland0–0Leeds United
- Sat 31 OctCoventry City15:00Sunderland
- Sun 8 NovSunderland14:00Chelsea
- Sat 21 NovAston Villa15:00Sunderland
- Sun 29 NovSunderland14:05Tottenham Hotspur
- Wed 2 DecLiverpool19:30Sunderland
Latest result published by the source: 2026-10-25.
Squad statistics
Lineups for this season aren't published by our sources yet, so we can't show player statistics.
Premier League 2025/26
Source updated 24 Aug 2026 (UTC)openfootball
- Final position
- 7
- Points
- 54
- Record
- 14-12-12
- Won-drawn-lost
- Goals
- 42:48
- For : against
Results
Players used
Squad statistics
| Player | Apps | Min | Goals | /90 |
|---|---|---|---|---|
| Robin Roefs | 35 (35) | 3,150 | ||
| Trai Hume | 38 (34) | 3,039 | 2 | 0.06 |
| Enzo le Fee | 36 (33) | 2,936 | 5 | 0.15 |
| Granit Xhaka | 34 (32) | 2,903 | 1 | 0.03 |
| Noah Sadiki | 33 (33) | 2,896 | ||
| Omar Alderete | 33 (32) | 2,802 | 1 | 0.03 |
| Nordi Mukiele | 32 (32) | 2,787 | 3 | 0.10 |
| Daniel Ballard | 29 (24) | 2,148 | 2 | 0.08 |
| Reinildo Mandava | 25 (23) | 1,968 | ||
| Brian Brobbey | 31 (22) | 1,933 | 7 | 0.33 |
| Lutsharel Geertruida | 28 (17) | 1,685 | ||
| Chemsdine Talbi | 28 (16) | 1,564 | 4 | 0.23 |
| Habib Diarra | 20 (15) | 1,408 | 2 | 0.13 |
| Wilson Isidor | 32 (11) | 1,156 | 6 | 0.47 |
| Chris Rigg | 18 (11) | 762 | 1 | 0.12 |
| Eliezer Mayenda | 20 (8) | 754 | 2 | 0.24 |
| Simon Adingra | 14 (9) | 657 | 1 | 0.14 |
| Bertrand Traore | 12 (9) | 639 | 1 | 0.14 |
| Luke O'Nien | 12 (5) | 563 | ||
| Nilson Angulo | 8 (5) | 406 | ||
| Romaine Mundle | 14 (2) | 400 | ||
| Dennis Cirkin | 8 (3) | 320 | ||
| Melker Ellborg | 3 (3) | 270 | ||
| Jenson Seelt | 2 (1) | 134 | ||
| Arthur Masuaku | 3 (2) | 127 | ||
| Djiamgone Jocelin Ta Bi | 1 (1) | 39 | ||
| Patrick Roberts | 1 (0) | 27 | ||
| Marc Guiu | 2 (0) | 13 | ||
| Dan Neil | 3 (0) | 11 |
Per-90 rates under 900 minutes are greyed out as small samples.