West Ham United
Premier League
Premier League 2025/26
Source updated 24 Aug 2026 (UTC)openfootball
- Final position
- 18
- Points
- 39
- Record
- 10-9-19
- Won-drawn-lost
- Goals
- 46:65
- For : against
Results
- Sun 22 MarAston Villa2–0West Ham United
- Fri 10 AprWest Ham United4–0Wolverhampton Wanderers
- Mon 20 AprCrystal Palace0–0West Ham United
- Sat 25 AprWest Ham United2–1Everton
- Sat 2 MayBrentford3–0West Ham United
- Sun 10 MayWest Ham United0–1Arsenal
- Sun 17 MayNewcastle United3–1West Ham United
- Sun 24 MayWest Ham United3–0Leeds United
Players used
Squad statistics
| Player | Apps | Min | Goals | /90 |
|---|---|---|---|---|
| Jarrod Bowen | 38 (38) | 3,409 | 9 | 0.24 |
| Mateus Fernandes | 36 (35) | 3,026 | 3 | 0.09 |
| El Hadji Malick Diouf | 32 (30) | 2,712 | ||
| Konstantinos Mavropanos | 31 (27) | 2,531 | 3 | 0.11 |
| Crysencio Summerville | 31 (29) | 2,483 | 5 | 0.18 |
| Tomas Soucek | 35 (24) | 2,199 | 5 | 0.20 |
| Aaron Wan-Bissaka | 25 (23) | 2,084 | ||
| Jean-Clair Todibo | 23 (22) | 1,818 | ||
| Alphonse Areola | 20 (20) | 1,800 | ||
| Mads Hermansen | 18 (18) | 1,620 | ||
| Maximilian Kilman | 21 (17) | 1,557 | ||
| Lucas Paqueta | 18 (18) | 1,522 | 4 | 0.24 |
| Valentin Castellanos | 18 (17) | 1,396 | 6 | 0.39 |
| Kyle Walker-Peters | 23 (15) | 1,378 | 1 | 0.07 |
| Axel Disasi | 14 (14) | 1,255 | ||
| Callum Wilson | 32 (11) | 1,242 | 7 | 0.51 |
| Freddie Potts | 22 (12) | 1,167 | ||
| Soungoutou Magassa | 22 (11) | 979 | 1 | 0.09 |
| Pablo | 14 (10) | 826 | ||
| Ollie Scarles | 13 (9) | 659 | ||
| James Ward-Prowse | 5 (5) | 416 | ||
| Niclas Fuellkrug | 8 (5) | 409 | ||
| Nayef Aguerd | 2 (2) | 180 | ||
| Guido Rodriguez | 6 (2) | 177 | ||
| Andy Irving | 7 (2) | 155 | ||
| Luis Guilherme | 5 (1) | 121 | ||
| Adama Traoré | 9 (0) | 113 | ||
| Ezra Mayers | 6 (0) | 112 | ||
| Igor Julio | 4 (1) | 102 | ||
| Mohamadou Kanté | 11 (0) | 64 | ||
| Callum Marshall | 2 (0) | 58 | ||
| George Earthy | 1 (0) | 8 |
Per-90 rates under 900 minutes are greyed out as small samples.