Danny Welbeck vs Eli Junior Kroupi
Brighton & Hove Albion · Premier League 2025/26
37 apps (26 starts) · 2,265 minutes
Bournemouth · Premier League 2025/26
33 apps (21 starts) · 1,682 minutes
Playing time
| Metric | Danny Welbeck | Eli Junior Kroupi |
|---|---|---|
AppearancesLeague matches played, as a starter or a substitute. | 37 | 33 |
StartsMatches in the starting XI. | 26 | 21 |
MinutesDerived from lineups and substitutions: 90 per full match, extra time where played, stoppage time not counted. | 2,265 | 1,682 |
Share of club minutesMinutes as a share of the club’s available league minutes (matches played × 90). | 66% | 49% |
Scoring
| Metric | Danny Welbeck | Eli Junior Kroupi |
|---|---|---|
GoalsLeague goals, including penalties. Own goals are not counted. | 13 | 13 |
Non-penalty goalsGoals excluding penalties. | 12 | 11 |
Penalty goalsGoals scored from penalty kicks during a match. Shoot-outs are not counted. | 1 | 2 |
Goals per 90Goals × 90 ÷ minutes. | 0.52 | 0.70 |
Non-penalty goals per 90Non-penalty goals × 90 ÷ minutes. | 0.48 | 0.59 |
Minutes per goalMinutes ÷ goals. Lower means scoring more often. Not shown without a goal. | 174 | 129 |
Share of club goalsThe player’s goals as a share of all league goals their club scored that season. | 25% | 22% |
Discipline
| Metric | Danny Welbeck | Eli Junior Kroupi |
|---|---|---|
Yellow cardsYellow cards, not counting a second yellow that led to a sending-off. | 5 | 5 |
Red cardsSendings-off, including second yellows. | 0 | 0 |
Own goalsOwn goals scored. | 0 | 0 |
Bars show each value relative to the larger of the two; for minutes per goal, a shorter bar means scoring more often. * Rate based on fewer than 900 minutes. Tap a metric for its definition.
Not available
Our free, licensed data sources don't publish these, so we don't estimate them: Assists, Shots, Expected goals (xG), Passes, Tackles and interceptions, Position.