Dominic Calvert-Lewin vs Jean-Philippe Mateta
Leeds United · Premier League 2025/26
35 apps (30 starts) · 2,730 minutes
Crystal Palace · Premier League 2025/26
32 apps (25 starts) · 2,223 minutes
Playing time
| Metric | Dominic Calvert-Lewin | Jean-Philippe Mateta |
|---|---|---|
AppearancesLeague matches played, as a starter or a substitute. | 35 | 32 |
StartsMatches in the starting XI. | 30 | 25 |
MinutesDerived from lineups and substitutions: 90 per full match, extra time where played, stoppage time not counted. | 2,730 | 2,223 |
Share of club minutesMinutes as a share of the club’s available league minutes (matches played × 90). | 80% | 65% |
Scoring
| Metric | Dominic Calvert-Lewin | Jean-Philippe Mateta |
|---|---|---|
GoalsLeague goals, including penalties. Own goals are not counted. | 14 | 12 |
Non-penalty goalsGoals excluding penalties. | 10 | 8 |
Penalty goalsGoals scored from penalty kicks during a match. Shoot-outs are not counted. | 4 | 4 |
Goals per 90Goals × 90 ÷ minutes. | 0.46 | 0.49 |
Non-penalty goals per 90Non-penalty goals × 90 ÷ minutes. | 0.33 | 0.32 |
Minutes per goalMinutes ÷ goals. Lower means scoring more often. Not shown without a goal. | 195 | 185 |
Share of club goalsThe player’s goals as a share of all league goals their club scored that season. | 29% | 29% |
Discipline
| Metric | Dominic Calvert-Lewin | Jean-Philippe Mateta |
|---|---|---|
Yellow cardsYellow cards, not counting a second yellow that led to a sending-off. | 3 | 2 |
Red cardsSendings-off, including second yellows. | 0 | 0 |
Own goalsOwn goals scored. | 0 | 0 |
Bars show each value relative to the larger of the two; for minutes per goal, a shorter bar means scoring more often. * Rate based on fewer than 900 minutes. Tap a metric for its definition.
Not available
Our free, licensed data sources don't publish these, so we don't estimate them: Assists, Shots, Expected goals (xG), Passes, Tackles and interceptions, Position.