Igor Thiago vs Morgan Gibbs White
Brentford · Premier League 2025/26
38 apps (37 starts) · 3,287 minutes
Nottingham Forest · Premier League 2025/26
37 apps (35 starts) · 3,114 minutes
Playing time
| Metric | Igor Thiago | Morgan Gibbs White |
|---|---|---|
AppearancesLeague matches played, as a starter or a substitute. | 38 | 37 |
StartsMatches in the starting XI. | 37 | 35 |
MinutesDerived from lineups and substitutions: 90 per full match, extra time where played, stoppage time not counted. | 3,287 | 3,114 |
Share of club minutesMinutes as a share of the club’s available league minutes (matches played × 90). | 96% | 91% |
Scoring
| Metric | Igor Thiago | Morgan Gibbs White |
|---|---|---|
GoalsLeague goals, including penalties. Own goals are not counted. | 22 | 15 |
Non-penalty goalsGoals excluding penalties. | 14 | 14 |
Penalty goalsGoals scored from penalty kicks during a match. Shoot-outs are not counted. | 8 | 1 |
Goals per 90Goals × 90 ÷ minutes. | 0.60 | 0.43 |
Non-penalty goals per 90Non-penalty goals × 90 ÷ minutes. | 0.38 | 0.40 |
Minutes per goalMinutes ÷ goals. Lower means scoring more often. Not shown without a goal. | 149 | 208 |
Share of club goalsThe player’s goals as a share of all league goals their club scored that season. | 40% | 31% |
Discipline
| Metric | Igor Thiago | Morgan Gibbs White |
|---|---|---|
Yellow cardsYellow cards, not counting a second yellow that led to a sending-off. | 7 | 1 |
Red cardsSendings-off, including second yellows. | 0 | 0 |
Own goalsOwn goals scored. | 0 | 0 |
Bars show each value relative to the larger of the two; for minutes per goal, a shorter bar means scoring more often. * Rate based on fewer than 900 minutes. Tap a metric for its definition.
Not available
Our free, licensed data sources don't publish these, so we don't estimate them: Assists, Shots, Expected goals (xG), Passes, Tackles and interceptions, Position.