Joao Pedro vs Ollie Watkins
Chelsea · Premier League 2025/26
35 apps (31 starts) · 2,674 minutes
Aston Villa · Premier League 2025/26
37 apps (33 starts) · 2,852 minutes
Playing time
| Metric | Joao Pedro | Ollie Watkins |
|---|---|---|
AppearancesLeague matches played, as a starter or a substitute. | 35 | 37 |
StartsMatches in the starting XI. | 31 | 33 |
MinutesDerived from lineups and substitutions: 90 per full match, extra time where played, stoppage time not counted. | 2,674 | 2,852 |
Share of club minutesMinutes as a share of the club’s available league minutes (matches played × 90). | 78% | 83% |
Scoring
| Metric | Joao Pedro | Ollie Watkins |
|---|---|---|
GoalsLeague goals, including penalties. Own goals are not counted. | 15 | 16 |
Non-penalty goalsGoals excluding penalties. | 15 | 16 |
Penalty goalsGoals scored from penalty kicks during a match. Shoot-outs are not counted. | 0 | 0 |
Goals per 90Goals × 90 ÷ minutes. | 0.50 | 0.50 |
Non-penalty goals per 90Non-penalty goals × 90 ÷ minutes. | 0.50 | 0.50 |
Minutes per goalMinutes ÷ goals. Lower means scoring more often. Not shown without a goal. | 178 | 178 |
Share of club goalsThe player’s goals as a share of all league goals their club scored that season. | 26% | 29% |
Discipline
| Metric | Joao Pedro | Ollie Watkins |
|---|---|---|
Yellow cardsYellow cards, not counting a second yellow that led to a sending-off. | 5 | 4 |
Red cardsSendings-off, including second yellows. | 0 | 0 |
Own goalsOwn goals scored. | 0 | 0 |
Bars show each value relative to the larger of the two; for minutes per goal, a shorter bar means scoring more often. * Rate based on fewer than 900 minutes. Tap a metric for its definition.
Not available
Our free, licensed data sources don't publish these, so we don't estimate them: Assists, Shots, Expected goals (xG), Passes, Tackles and interceptions, Position.